Island County PCOs | ||||
County Commissioner District 1 (Bacon) | ||||
PRECINCT 150 - C WHIDBEY 01 | Island | Lionel Peoples, Sr | [email protected] | Elected |
PRECINCT 151 - C WHIDBEY 02 | Island | M. Irene Puhr | [email protected] | Elected |
PRECINCT 152 - C WHIDBEY 03 | Island | Open | ||
PRECINCT 153 - COUPEVILLE 01 | Island | Dianne Deseck-Piazzon | [email protected] | Elected |
PRECINCT 158 - COUPEVILLE 02 | Island | Sarah Richards | [email protected] | Elected |
PRECINCT 154 - C WHIDBEY 04 | Island | Open | ||
PRECINCT 155 - C WHIDBEY 05 | Island | Lydia Sikes | [email protected] | Elected |
PRECINCT 156 - C WHIDBEY 06 | Island | Loren Iwerks | [email protected] | Elected |
PRECINCT 157 - C WHIDBEY 07 | Island | Adrian Fain | [email protected] | Elected |
PRECINCT 159 - C WHIDBEY 08 | Island | Ivan Lewis | [email protected] | Elected |
PRECINCT 171 - C WHIDBEY 09 | Island | Debra Wright | [email protected] | Elected |
PRECINCT 160 - S WHIDBEY 01 | Island | Sheri Croll | [email protected] | Elected |
PRECINCT 161 - S WHIDBEY 02 | Island | David G Allen | [email protected] | Elected |
PRECINCT 162 - S WHIDBEY 03 | Island | Frankie Petitclerc | [email protected] | Elected |
PRECINCT 163 - S WHIDBEY 04 | Island | John Ficalora | [email protected] | Elected |
PRECINCT 164 - S WHIDBEY 05 | Island | Mar-E Robnett | [email protected] | Elected |
PRECINCT 165 - S WHIDBEY 06 | Island | Gerald A. Hill | [email protected] | Elected |
PRECINCT 166 - LANGLEY | Island | Craig Cyr | [email protected] | Elected |
PRECINCT 167 - S WHIDBEY 07 | Island | Stefani Christensen | [email protected] | Elected |
PRECINCT 168 - S WHIDBEY 08 | Island | Open | ||
PRECINCT 169 - S WHIDBEY 09 | Island | Carol Krez | [email protected] | Elected |
PRECINCT 170 - S WHIDBEY 10 | Island | Suzanne Woodard | [email protected] | Elected |
PRECINCT 172 - S WHIDBEY 11 | Island | Linda Bainbridge | [email protected] | Elected |
PRECINCT 173 - S WHIDBEY 12 | Island | Lois Chowen | [email protected] | Elected |
PRECINCT 174 - S WHIDBEY 13 | Island | Lila Sarkis | [email protected] | Elected |
PRECINCT 175 - S WHIDBEY 14 | Island | Sandra B Barney | [email protected] | Elected |
PRECINCT 176 - S WHIDBEY 15 | Island | Dave Lenox | [email protected] | Elected |
PRECINCT 177 - S WHIDBEY 16 | Island | Joan Whittaker | [email protected] | Elected |
PRECINCT 178 - S WHIDBEY 17 | Island | Marti Anamosa | [email protected] | Elected |
PRECINCT 179 - S WHIDBEY 18 | Island | Aubrie Rose Leichtling | [email protected] | Elected |
PRECINCT 180 - S WHIDBEY 19 | Island | Open | ||
PRECINCT 181 - S WHIDBEY 20 | Island | Kristin Bennett | [email protected] | Elected |
County Commissioner District 2 (Johnson) | ||||
PRECINCT 201 - OAK HARBOR 01 | Island | Albert Ondo | [email protected] | Elected |
PRECINCT 202 - OAK HARBOR 02 | Island | Open | ||
PRECINCT 203 - OAK HARBOR 03 | Island | Open | ||
PRECINCT 204 - OAK HARBOR 04 | Island | Joseph Busig | [email protected] | Elected |
PRECINCT 205 - OAK HARBOR 05 | Island | Open | ||
PRECINCT 206 - OAK HARBOR 06 | Island | David Parker | [email protected] | Elected |
PRECINCT 207 - OAK HARBOR 07 | Island | Open | ||
PRECINCT 208 - OAK HARBOR 08 | Island | Open | ||
PRECINCT 209 - OAK HARBOR 09 | Island | Open | ||
PRECINCT 210 - OAK HARBOR 10 | Island | Open | ||
PRECINCT 211 - OAK HARBOR 11 | Island | Open | ||
PRECINCT 212 - OAK HARBOR 12 | Island | Open | ||
PRECINCT 213 - OAK HARBOR 13 | Island | Open | ||
PRECINCT 214 - OAK HARBOR 14 | Island | Open | ||
PRECINCT 215 - OAK HARBOR 15 | Island | Open | ||
PRECINCT 216 - OAK HARBOR 16 | Island | Barb Spence | [email protected] | Elected |
PRECINCT 217 - OAK HARBOR 17 | Island | Open | ||
PRECINCT 218 - OAK HARBOR 18 | Island | Fe Mischo | [email protected] | Elected |
PRECINCT 251 - N WHIDBEY 06 | Island | Beth Paul | [email protected] | Elected |
PRECINCT 252 - N WHIDBEY 07 | Island | Jane Jaehning | [email protected] | Elected |
PRECINCT 253 - N WHIDBEY 08 | Island | Harvey Brenneise | [email protected] | Elected |
PRECINCT 254 - N WHIDBEY 09 | Island | Art Huffine | [email protected] | Elected |
PRECINCT 255 - N WHIDBEY 10 | Island | Valerie Roseberry | [email protected] | Elected |
PRECINCT 256 - N WHIDBEY 11 | Island | Open | ||
PRECINCT 257 - N WHIDBEY 12 | Island | Open | ||
PRECINCT 258 - N WHIDBEY 17 | Island | Open | ||
PRECINCT 259 - N WHIDBEY 18 | Island | Open | ||
PRECINCT 260 - N WHIDBEY 19 | Island | Open | ||
County Commissioner District 3 (St. Clair) | ||||
PRECINCT 351 - N WHIDBEY 01 | Island | Open | ||
PRECINCT 352 - N WHIDBEY 02 | Island | Open | ||
PRECINCT 353 - N WHIDBEY 03 | Island | Open | ||
PRECINCT 354 - N WHIDBEY 04 | Island | Open | ||
PRECINCT 355 - N WHIDBEY 05 | Island | Kimberly Baxter | [email protected] | Elected |
PRECINCT 356 - N WHIDBEY 13 | Island | Ingrid K Schwalbe | [email protected] | Elected |
PRECINCT 357 - N WHIDBEY 14 | Island | Marshall Goldberg | [email protected] | Elected |
PRECINCT 358 - N WHIDBEY 15 | Island | Pam Fick | [email protected] | Elected |
PRECINCT 359 - N WHIDBEY 16 | Island | Open | ||
PRECINCT 301 - CAMANO 01 | Island | Catherine Budbill | [email protected] | Elected |
PRECINCT 302 - CAMANO 02 | Island | Michele McDanel | [email protected] | Elected |
PRECINCT 303 - CAMANO 03 | Island | Allison Warner | [email protected] | Elected |
PRECINCT 304 - CAMANO 04 | Island | Open | ||
PRECINCT 305 - CAMANO 05 | Island | Open | ||
PRECINCT 306 - CAMANO 06 | Island | Lin Fogg | [email protected] | Elected |
PRECINCT 307 - CAMANO 07 | Island | Cindy Epps | [email protected] | Elected |
PRECINCT 308 - CAMANO 08 | Island | Satin-Deseree Arnett | [email protected] | Elected |
PRECINCT 309 - CAMANO 09 | Island | Samantha Smith | [email protected] | Elected |
PRECINCT 310 - CAMANO 10 | Island | Tami Fifield | [email protected] | Elected |
PRECINCT 311 - CAMANO 11 | Island | Jim Deanne | [email protected] | Elected |
PRECINCT 312 - CAMANO 12 | Island | Open | ||
PRECINCT 313 - CAMANO 13 | Island | John Amell | [email protected] | Elected |
PRECINCT 314 - CAMANO 14 | Island | Judy Misich-Goozee | [email protected] | Elected |
PRECINCT 315 - CAMANO 15 | Island | Carol Sterling | [email protected] | Elected |
PRECINCT 316 - CAMANO 16 | Island | Open | ||
PRECINCT 317 - CAMANO 17 | Island | Open | ||
PRECINCT 318 - CAMANO 18 | Island | Open | ||
PRECINCT 319 - CAMANO 19 | Island | Mary Kanter | [email protected] | Elected |
PRECINCT 320 - CAMANO 20 | Island | Donna Conner | [email protected] | Elected |
PRECINCT 321 - CAMANO 21 | Island | Elaine Chan | [email protected] | Elected |
Skagit County PCOs | ||||
Mount Vernon 1 | Skagit | Open | ||
Mount Vernon 2 | Skagit | Open | ||
Mount Vernon 5 | Skagit | Morgan Curry | [email protected] | Elected |
Mount Vernon 7 307 | Skagit | Richard Brocksmith | [email protected] | Elected |
Mount Vernon 9 309 | Skagit | Brenda Cunningham | [email protected] | Elected |
Mount Vernon 10 310 | Skagit | Open | ||
Mount Vernon 12 | Skagit | Open | ||
Mount Vernon 27 | Skagit | Open | ||
AVON | Skagit | Open | ||
CEDARDALE | Skagit | Open | ||
Conway | Skagit | Ken Winkes | [email protected] | Elected |
Dewey 119 | Skagit | Velit Seyfettin | [email protected] | Elected |
Dodge Valley 121 | Skagit | Rick Shorten | [email protected] | Elected |
DUNBAR | Skagit | Open | ||
Gages 165 | Skagit | Open | ||
Harmony 129 | Skagit | Open | ||
La Conner | Skagit | Rosalinda Guillen | [email protected] | Elected |
Lake Erie | Skagit | Open | ||
Ridgeway | Skagit | Karen Russell | [email protected] | Elected |
RIVERBEND | Skagit | Open | ||
Rosario | Skagit | Jan Robinson | [email protected] | Elected |
Shelter Bay 149 | Skagit | Open | ||
Snee Oosh 150 | Skagit | Tony Harrah | [email protected] | Elected |
Swinomish 153 | Skagit | Lona Wilbur | [email protected] | Elected |
Whitney 157 | Skagit | Open | ||
Snohomish County PCOs | ||||
STANWOOD 1 | Snohomish | Open | ||
STANWOOD 2 | Snohomish | Dan Lewinski | [email protected] | Elected |
STANWOOD 3 | Snohomish | Open | ||
STANWOOD 4 | Snohomish | Peggy Wendel | [email protected] | Elected |
STANWOOD 5 | Snohomish | Open | ||
STANWOOD 6 | Snohomish | Open | ||
STANWOOD 7 | Snohomish | Open | ||
PORT SUSAN | Snohomish | Alida Booth | [email protected] | Elected |
VILLAGE | Snohomish | Marshia Armstrong | [email protected] | Elected |
LAKE GOODWIN | Snohomish | Nicole Ng-A-Qui | [email protected] | Elected |
LAKE HOWARD | Snohomish | Karen Dix-Colony | [email protected] | Elected |
WATERS | Snohomish | David Ridgeway | [email protected] | Elected |
MC RAE | Snohomish | Don Sorenson | [email protected] | Elected |
KETCHUM | Snohomish | Phyllis De Soto | [email protected] | Elected |
SHOECRAFT | Snohomish | Open | ||
KACKMAN | Snohomish | David McKenzie | [email protected] | Elected |
THOMPSON | Snohomish | Open | ||
ROWLAND | Snohomish | Open | ||
EDGECOMB | Snohomish | Open | ||
FLORENCE | Snohomish | Joan E. McIntyre | [email protected] | Elected |
ARLINGTON 1 | Snohomish | Open | ||
ARLINGTON 2 | Snohomish | Open | ||
ARLINGTON 3 | Snohomish | Open | ||
ARLINGTON 4 | Snohomish | Open | ||
ARLINGTON 5 | Snohomish | Open | ||
ARLINGTON 6 | Snohomish | Open | ||
ARLINGTON 7 | Snohomish | Courtney Normand | [email protected] | Elected |
ARLINGTON 8 | Snohomish | Open | ||
ARLINGTON 9 | Snohomish | Open | ||
ARLINGTON 10 | Snohomish | Open | ||
ARLINGTON 11 | Snohomish | Erica Knapp | [email protected] | Elected |
ARLINGTON 12 | Snohomish | Open | ||
ARLINGTON 13 | Snohomish | Open | ||
ARLINGTON 14 | Snohomish | Open | ||
ARLINGTON 15 | Snohomish | Open | ||
ARLINGTON 16 | Snohomish | Open | ||
ARLINGTON 17 | Snohomish | Open | ||
SILVANA | Snohomish | Open | ||
PORTAGE | Snohomish | Open | ||
MCFARLAN | Snohomish | Open | ||
MCDONALD | Snohomish | Open | ||
WENBERG | Snohomish | Open | ||
LAKEWOOD | Snohomish | Open | ||
STRAUS | Snohomish | Open | ||
LOMA | Snohomish | Open |
PCOs 2023

Loren Iwerks
published PCOs 2023
2022-12-30 09:32:36 -0800